In the world of cricket, few names have risen as meteorically as Haris Rauf’s. Hailing from the cricketing hotbed of Rawalpindi, Pakistan, this young fast bowler has taken the sport by storm with his explosive pace and raw talent. From humble beginnings to representing Pakistan on the international stage, Haris Rauf’s journey is one of determination and sheer skill. In this blog, we delve into the inspiring story of Haris Rauf, exploring his rise to prominence, his blistering performances in the Pakistan Super League (PSL), and his promising future as a force to be reckoned with in the world of cricket.
haris rauf fastest ball
Haris Rauf is renowned for his lightning-fast deliveries that consistently trouble batsmen. One of his standout moments came during the T20 World Cup when he unleashed a scorching delivery clocked at an astonishing 159 km/h against England, leaving cricket enthusiasts and opponents alike in awe of his raw pace. Notably, in the 2023 Pakistan Super League (PSL), Rauf continued to showcase his blistering speed by bowling a searing delivery at 154 km/h, emerging as the fastest bowler of the tournament. His prowess wasn’t limited to just speed; in the same match, he demonstrated his skill with impressive figures of 3-34, further solidifying his reputation as a formidable fast bowler who can both intimidate and deliver crucial wickets for his team.
haris rauf wife
Date of Marriage December 23, 2022Date of Marriage December 23, 2022Ceremony Type Nikkah (Islamic Marriage)Location Islamabad, PakistanSpouse Muzna Masood MalikRelationship Classmates turned life partnersWedding Highlights – The couple exchanged vows in a traditional Islamic nikkah ceremony, a significant and heartfelt moment in their lives.- The wedding took place in the capital city of Islamabad, amidst the presence of close family and friends who witnessed their commitment to each other.- The ceremony was likely marked by cultural traditions, rituals, and celebrations, reflecting the rich cultural heritage of Pakistan.New Beginnings This marriage signifies a new chapter in Haris Rauf’s life, both on and off the cricket field. As he continues to make strides in his cricketing career, he also embraces the joys and responsibilities of married life with Muzna.Private Affair While Haris Rauf is a public figure in the cricketing world, he has kept the details of his personal life relatively private. The wedding served as a rare glimpse into his personal journey.Haris Rauf’s marriage to Muzna Masood Malik in December 2022 marked a significant milestone in both of their lives, and it’s a moment that fans and well-wishers can celebrate alongside the talented cricketer
Haris Rauf Age
Haris Rauf, the rising star of Pakistani cricket, was born on November 7, 1993, in Rawalpindi, Punjab. Hailing from a working-class family with roots in the picturesque Sharkool village in the Mansehra, Hazara region, Rauf’s journey to cricketing stardom is a testament to his dedication and talent. He is of Pashtun ethnicity, a group known for its rich cultural heritage and deep-rooted traditions. Haris’s father played a crucial role in his early life; he worked as a welder and was employed by the Public Works Department, emphasizing the value of hard work and determination within the family. Haris Rauf’s
remarkable rise from humble beginnings to becoming a recognized fast bowler on the international stage is an inspiring story of perseverance and talent
Career Bowling Stats:
Format | M | Innings | Balls Bowled | Maidens | Runs Given | Wickets | Best Bowling | Economy Rate | Average | Strike Rate | 4 Wicket Hauls | 5 Wicket Hauls |
Test | 1 | 1 | 78 | 1 | 78 | 1 | 1/78 | 6.00 | 78.0 | 78.0 | 0 | 0 |
ODI | 29 | 29 | 1415 | 10 | 1332 | 56 | 5/18 | 5.64 | 23.8 | 25.3 | 4 | 1 |
T20I | 62 | 60 | 1344 | 1 | 1802 | 83 | 4/18 | 8.04 | 21.7 | 16.2 | 3 | 0 |
1st class | 9 | 14 | 1476 | 42 | 935 | 32 | 6/47 | 3.80 | 29.2 | 46.1 | 0 | 2 |
List A | 33 | 33 | 1643 | 13 | 1543 | 63 | 5/18 | 5.63 | 24.5 | 26.1 | 4 | 1 |
T20 | 167 | 165 | 3669 | 3 | 5037 | 225 | 4/18 | 8.24 | 22.4 | 16.3 | 4 | 1 |
Career Batting Stats:
Format | M | Innings | NO (Not Outs) | Runs | High Score | Average | Balls Faced | Strike Rate | 100s (Hundreds) | 50s (Fifties) | 4s (Fours) | 6s (Sixes) |
Test | 1 | 2 | 0 | 12 | 12 | 6.0 | 34 | 35.3 | 0 | 0 | 0 | 0 |
ODI | 29 | 12 | 5 | 31 | 16 | 4.4 | 59 | 52.5 | 0 | 0 | 3 | 1 |
T20I | 62 | 16 | 6 | 67 | 13* | 6.7 | 48 | 139.6 | 0 | 0 | 5 | 5 |
1st class | 9 | 3 | – | 42 | – | 7.0 | 83 | 50.6 | 0 | 0 | 2 | 0 |
List A | 33 | 5 | 16 | 40 | – | 4.4 | 67 | 59.7 | 0 | 0 | 5 | 1 |
T20 | 167 | 16 | 13* | 218 | 13* | 7.5 | 161 | 135.4 | 0 | 0 | 10 | 17 |
Career Fielding Stats:
Format | Catches | Run Outs | Stumpings |
ODI | 9 | 0 | 0 |
T20I | 17 | 2 | 0 |
1st class | – | – | – |
List A | 11 | 0 | – |
T20 | 49 | 12 | – |
These statistics provide an overview of Haris Rauf’s performance in various formats of cricket, showcasing his impressive bowling figures, batting contributions, and fielding abilities.
Career Bowling Stats:
Format | M | Innings | Balls Bowled | Maidens | Runs Given | Wickets | Best Bowling | Economy Rate | Average | Strike Rate | 4 Wicket Hauls | 5 Wicket Hauls |
Test | 1 | 1 | 78 | 1 | 78 | 1 | 1/78 | 6.00 | 78.0 | 78.0 | 0 | 0 |
ODI | 29 | 29 | 1415 | 10 | 1332 | 56 | 5/18 | 5.64 | 23.8 | 25.3 | 4 | 1 |
T20I | 62 | 60 | 1344 | 1 | 1802 | 83 | 4/18 | 8.04 | 21.7 | 16.2 | 3 | 0 |
1st class | 9 | 14 | 1476 | 42 | 935 | 32 | 6/47 | 3.80 | 29.2 | 46.1 | 0 | 2 |
List A | 33 | 33 | 1643 | 13 | 1543 | 63 | 5/18 | 5.63 | 24.5 | 26.1 | 4 | 1 |
T20 | 167 | 165 | 3669 | 3 | 5037 | 225 | 4/18 | 8.24 | 22.4 | 16.3 | 4 | 1 |
Career Batting Stats:
Format | M | Innings | NO (Not Outs) | Runs | High Score | Average | Balls Faced | Strike Rate | 100s (Hundreds) | 50s (Fifties) | 4s (Fours) | 6s (Sixes) |
Test | 1 | 2 | 0 | 12 | 12 | 6.0 | 34 | 35.3 | 0 | 0 | 0 | 0 |
ODI | 29 | 12 | 5 | 31 | 16 | 4.4 | 59 | 52.5 | 0 | 0 | 3 | 1 |
T20I | 62 | 16 | 6 | 67 | 13* | 6.7 | 48 | 139.6 | 0 | 0 | 5 | 5 |
1st class | 9 | 3 | – | 42 | – | 7.0 | 83 | 50.6 | 0 | 0 | 2 | 0 |
List A | 33 | 5 | 16 | 40 | – | 4.4 | 67 | 59.7 | 0 | 0 | 5 | 1 |
T20 | 167 | 16 | 13* | 218 | 13* | 7.5 | 161 | 135.4 | 0 | 0 | 10 | 17 |
Career Fielding Stats:
Format | Catches | Run Outs | Stumpings |
ODI | 9 | 0 | 0 |
T20I | 17 | 2 | 0 |
1st class | – | – | – |
List A | 11 | 0 | – |
T20 | 49 | 12 | – |
These statistics provide an overview of Haris Rauf’s performance in various formats of cricket, showcasing his impressive bowling figures, batting contributions, and fielding abilities.
I97
Haris Rauf Cast
Haris Rauf hails from the ethnic Pashtun community, reflecting the rich cultural heritage of the Pashtun people in Pakistan